Metal-Tech Engineers-An ISO Certified Company

AN ISO 9001:2008 Certified Company

+91-9320211186

metaltech2008@gmail.com

Mesotek
manufacture and market stainless steel cross

We engineer, manufacture and market stainless steel cross and high nickel alloys.

We manufacture & export world-class performance stainless steel cross

 

stainless steel cross is a type of pipe fitting is defined as a part used in a piping system, Welding a fitting to the pipe means it is permanently leakproof. We are a largest pipe fitting manufacturer for all type of industries in India & shipping worldwide. We can manufacture all 3 groups of Fittings such as Buttweld (BW) fittings, Socket Weld (SW) fittings & Threaded (THD) fittings as per ASME B16.11 standards & other International standards. Specialized in 45 degree elbow, 90 degree elbow, 180 degree elbow, concentric reducer, eccentric reducer, straight tee, equal tee, reducing tee, Y tee, cross, lap joint stub end, pipe cap, blind flange, slip-on neck flange, butt-welding neck flange, flat flange. Metal-Tech Engineers continues to meet customers’ needs through global quality standards from original design to distribution. Metal-Tech Engineers manufactures to global standards.

We are one of the leading importer, stockholder, suppliers & exporters dealing in stainless steel cross since 1990. When procuring raw materials to manufacture stainless steel cross, our primary responsibility is to ensure that same quality and consistency exists in our supply base.

stainless steel cross Specification

Stainless Steel stainless steel cross | Carbon Steel stainless steel cross | Nickel Alloys stainless steel cross | Monel stainless steel cross | Alloy Steel stainless steel cross | Mild Steel stainless steel cross

  • Fittings Type:

    Butt Weld Fittings:
    LR & SR Elbows, Tees, Ecc., and Conc., Reducers & Caps 
    Forged Fittings:
    Socket Weld, Threaded fittings, Pipe nipple and Swage nipple and Butt welding outlets

  • Standards:

    ASME B16.9, ASME B16.28, and ASME B16.25
    ASME B16.11, and MSS-SP 97
    ANSI B16.9 / 16.28, ASTM A53/A106, API 5L, ASME B36.10M---1996, DIN2605 / 2615 / 2616, JIS P2311/2312

  • Material and Grades: 

    Carbon Steel:
    ASTM A234 Gr. WPB
    ASTM A420 Gr. WPL6
    ASTM A105
    ASTM A350 Gr. LF2 
    Stainless Steel:
    ASTM A403 WP316/316L
    ASTM A403 WP304/304L
    ASTM A182 F316L, 304L

  • Available Sizes:

    Butt Weld Fittings: ½’’ to 102’’
    Forged Fittings: 1/8’’ to 4’’
    Outlets: Up to 36’’
    Thickness: SGP, STD, SCH40, SCH80, SCH160. XS,XXS and so on.

    Other grades or sizes may be available upon request.

 

 

stainless steel cross Dimensions

stainless steel cross Dimensions

Product name : stainless steel cross
Item: buttweld-Cross
Details:

Nominal Diameter Outside Diameter Center to End
D1 D2
DN NPS Series A Series B Series A Series B C M
15×15 1/2×1/2 21.3 18 21.3 18 25 25
15×10 1/2×3/8 21.3 18 17.3 14 25 25
15×8 1/2×1/4 21.3 18 13.7 10 25 25
20×20 3/4×3/4 26.9 25 26.9 25 29 29
20×15 3/4×1/2 26.9 25 21.3 18 29 29
20×10 3/4×3/8 26.9 25 17.3 14 29 29
25×25 1×1 33.7 32 33.7 32 38 38
25×20 1×3/4 33.7 32 26.9 25 38 38
25×15 1×1/2 33.7 32 21.3 18 38 38
32×32 1.1/4×1.1/4 42.4 38 42.4 38 48 48
32×25 1.1/4×1 42.4 38 33.7 32 48 48
32×20 1.1/4×3/4 42.4 38 26.9 25 48 48
32×15 1.1/4×1/2 42.4 38 21.3 18 48 48
40×40 1.1/2×1.1/2 48.3 45 48.3 45 57 57
40×32 1.1/2×1.1/4 48.3 45 42.4 38 57 57
40×25 1.1/2×1 48.3 45 33.7 32 57 57
40×20 1.1/2×3/4 48.3 45 26.9 25 57 57
40×15 1.1/2×1/2 48.3 45 21.3 18 57 57
50×50 2×2 60.3 57 60.3 57 64 64
50×40 2×1.1/2 60.3 57 48.3 45 64 60
50×32 2×1.1/4 60.3 57 42.4 38 64 57
50×25 2×1 60.3 57 33.7 32 64 51
50×20 2×3/4 60.3 57 26.9 25 64 44
65×65 2/1/2×2.1/2 73.0 76 73.0 76 76 76
65×50 2/1/2×2 73.0 76 60.3 57 76 70
65×40 2/1/2×1.1/2 73.0 76 48.3 45 76 67
65×32 2/1/2×1.1/4 73.0 76 42.4 38 76 64
65×25 2/1/2×1 73.0 76 33.7 32 76 57
80×80 3×3 88.9 89 88.9 89 86 86
80×65 3×2.1/2 88.9 89 73.0 76 86 83
80×50 3×2 88.9 89 60.3 57 86 76
80×40 3×1.1/2 88.9 89 48.3 45 86 73
80×32 3×1.1/4 88.9 89 42.4 38 86 70
90×90 3.1/2×3.1/2 101.6 - 101.6 - 95 95
90×80 3.1/2×3 101.6 - 88.9 89 95 92
90×65 3.1/2×2.1/2 101.6 - 73.0 76 95 89
90×50 3.1/2×2 101.6 - 60.3 57 95 83
90×40 3.1/2×1.1/2 101.6 - 48.3 45 95 79
100×100 4×4 114.3 108 114.3 108 105 105
100×90 4×3.1/2 114.3 108 101.6 - 105 102
100×80 4×3 114.3 108 88.9 89 105 98
100×65 4×2.1/2 114.3 108 73.0 76 105 95
100×50 4×2 114.3 108 60.3 57 105 89
100×40 4×1.1/2 114.3 108 48.3 45 105 86
125×125 5×5 141.3 133 141.3 133 124 124
125×100 5×4 141.3 133 114.3 108 124 117
125×90 5×3.1/2 141.3 - 101.6 - 124 114
125×80 5×3 141.3 133 88.9 89 124 111
125×65 5×2.1.2 141.3 133 73.0 76 124 108
125×50 5×2 141.3 133 60.3 57 124 105
150×150 6×6 168.3 159 168.3 159 143 143
150×125 6×5 168.3 159 141.3 133 143 137
150×100 6×4 168.3 159 114.3 108 143 130
150×90 6×3.1/2 168.3 - 101.6 - 143 127
150×80 6×3 168.3 159 88.9 89 143 124
150×65 6×2.1/2 168.3 159 73.0 76 143 121
200×200 8×8 219.1 219 219.1 219 178 178
200×150 8×6 219.1 219 168.3 159 178 168
200×125 8×5 219.1 219 141.4 133 178 162
200×100 8×4 219.1 219 114.3 108 178 156
200×90 8×3.1/2 219.1 - 101.6 - 178 152
250×250 10×10 273.0 273 273.0 273 216 216
250×200 10×8 273.0 273 219.1 219 216 203
250×150 10×6 273.0 273 168.3 159 216 194
250×125 10×5 273.0 273 141.3 133 216 191
250×100 10×4 273.0 273 114.3 108 216 184
300×300 12×12 323.9 325 323.9 325 254 254
300×250 12×10 323.9 325 273.0 273 254 241
300×200 12×8 323.9 325 219.1 219 254 229
300×150 12×6 323.9 325 168.3 159 254 219
300×125 12×5 323.9 325 141.3 133 254 216
350×350 14×14 355.6 377 355.6 377 279 279
350×300 14×12 355.6 377 323.9 325 279 270
350×250 14×10 355.6 377 273.0 273 279 257
350×200 14×8 355.6 377 219.1 219 279 248
350×150 14×6 355.6 377 168.3 159 279 238
400×400 16×16 406.4 426 406.4 426 305 305
400×350 16×14 406.4 426 355.6 377 305 305
400×300 16×12 406.4 426 323.9 325 305 295
400×250 16×10 406.4 426 273.0 273 305 283
400×200 16×8 406.4 426 219.1 219 305 273
400×150 16×6 406.4 426 168.3 159 305 264
450×450 18×18 457 480 457 480 343 343
450×400 18×16 457 480 406.4 426 343 330
450×350 18×14 457 480 355.6 377 343 330
450×300 18×12 457 480 323.9 325 343 321
450×250 18×10 457 480 273.0 273 343 308
450×200 18×8 457 480 219.1 219 343 298
500×500 20×20 508 530 508 530 381 381
500×450 20×20 508 530 457 480 381 368
500×400 20×20 508 530 406.4 426 381 356
500×350 20×20 508 530 355.6 377 381 356
500×300 20×20 508 530 323.9 325 381 346
500×250 20×20 508 530 273.0 273 381 333
500×200 20×20 508 530 219.1 219 381 324

stainless steel cross Packaging

Package details: Each order is packaged according to the customer’s standards including preparation for export such as wooden case, pallet or according to customer's requirement

All shipping documentation is provided for seamless delivery from mill to customer.

We export to:

stainless steel cross exporter, manufacturer & suppliers in Dubai, Saudi Arabia, Qatar, West Africa, Russia, Kuwait etc.

ASTM Grades

Material Fittings Flanges
Carbon Steel

A234 Gr WPA

A105

A234 Gr WPB

A105

A234 Gr WPC

A105

Carbon Steel
Alloy
High-Temp

A234 Gr WP1

A182 Gr F1

A234 Gr WP11

A182 Gr F11

A234 Gr WP12

A182 Gr F12

A234 Gr WP22

A182 Gr F22

A234 Gr WP5

A182 Gr F5

A234 Gr WP9

A182 Gr F9

Carbon Steel
Alloy
Low-Temp

A420 Gr WPL6

A350 Gr LF2

A420 Gr WPL3

A350 Gr LF3

Austenitic
Stainless
Steel

A403 Gr WP304

A182 Gr F304

A403 Gr WP316

A182 Gr F316

A403 Gr WP321

A182 Gr F321

A403 Gr WP347

A182 Gr F347

Fittings

  • A234 = This specification covers wrought carbon steel and alloy steel fittings of seamless and welded construction.
  • A420 = Standard specification for piping fittings of wrought carbon steel and alloy steel for low-temperature service.
  • A403 = Standard specification for wrought austenitic stainless steel piping fittings.

Flanges

  • A105 = This specification covers standards for forged carbon steel piping components, that is, flanges, fittings, Valves, and similar parts, for use in pressure systems at ambient and higher-temperature service conditions.
  • A182 = This specification covers forged or rolled alloy and stainless steel pipe flanges, forged fittings, and Valves and parts for high-temperature service.
  • A350 = This specification covers several grades of carbon and low alloy steel forged or ring-rolled flanges, forged fittings and Valves for low-temperature service.

 

Send Enquiry